<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kashar</title>
	<atom:link href="http://www.kashar.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kashar.net</link>
	<description>Technology News</description>
	<lastBuildDate>Tue, 10 May 2011 14:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Apple is Most Valuable Brand in th world</title>
		<link>http://www.kashar.net/apple-is-most-valuable-brand-in-th-world.html</link>
		<comments>http://www.kashar.net/apple-is-most-valuable-brand-in-th-world.html#comments</comments>
		<pubDate>Tue, 10 May 2011 14:17:43 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.kashar.net/?p=223</guid>
		<description><![CDATA[In terms of brand value, Apple is apparently worth more than Microsoft and Coca-Cola combined, or so says a new survey. BrandZ, which is a brand equity database with data from over 650,000 consumers and professionals across 31 countries comparing over 23,000 brands, has Apple taking the No. 1 spot in its &#8220;Top 100 Most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashar.net/wp-content/uploads/2011/05/apple_chrome_logo.jpg"><img class="aligncenter size-full wp-image-224" title="apple_chrome_logo" src="http://www.kashar.net/wp-content/uploads/2011/05/apple_chrome_logo.jpg" alt="" width="300" height="361" /></a>In terms of brand value, Apple is apparently worth more than Microsoft and Coca-Cola combined, or so says a new survey. BrandZ, which is a brand equity database with data from over 650,000 consumers and professionals across 31 countries comparing over 23,000 brands, has Apple taking the No. 1 spot in its &#8220;Top 100 Most Valuable Global Brands&#8221; list with an estimated value of $153 billion.</p>
<p>That&#8217;s an 84 percent increase from its brand value in 2010, propelling the trendy tech company above other tech giants, like Google, which dropped 2 percent to $111 billion. Here&#8217;s how the top 10 companies shake out:</p>
<p>1. Apple: $153.3 billion<br />
2. Google: $111.5 billion<br />
3. IBM: $100.8 billion<br />
4. McDonalds: $81 billion<br />
5. Microsoft: $78.2 billion<br />
6. Coca-Cola: $73.8 billion<br />
7. AT&amp;T: $69.9 billion<br />
8. Malboro: $67.5 billion<br />
9. China Mobile: $57.3 billion<br />
10. GE: $50.3 billion</p>
<p>The ranking system was developed by Millward Brown Optimor and analyzes the world&#8217;s leading brands and the world&#8217;s economic and competitive dynamics that influence value fluctuations. BrandZ focuses on companies that generate revenue and profits through the sale of goods and services directly to consumers or business customers, which is used to establish the value of each company&#8217;s brand, and not the company itself.</p>
<p>The 100 most valuable brands increased by 17 percent year-over-year to $2.4 trillion, compared to a 13 percent increase in 2010, BrandZ said. As for Apple, its 84 percent spike was the fifth-highest jump, but paled in comparison to Facebook, which grew by 246 percent to $19 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashar.net/apple-is-most-valuable-brand-in-th-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Cooper Uses A New Phone Every Two Months</title>
		<link>http://www.kashar.net/martin-cooper-uses-a-new-phone-every-two-months.html</link>
		<comments>http://www.kashar.net/martin-cooper-uses-a-new-phone-every-two-months.html#comments</comments>
		<pubDate>Tue, 10 May 2011 14:15:16 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.kashar.net/?p=221</guid>
		<description><![CDATA[Martin Cooper is a name that has stuck around for years, and definitely gets credit for creating the world&#8217;s first cellular phone while working for Motorola in 1973. Now, he&#8217;s the CEO of ArrayComm, a wireless software company. According to a new report, he buys a new smartphone every two months in order to keep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashar.net/wp-content/uploads/2011/05/cell_phones.jpg"><img class="aligncenter size-full wp-image-226" title="cell_phones" src="http://www.kashar.net/wp-content/uploads/2011/05/cell_phones.jpg" alt="" width="530" height="315" /></a>Martin Cooper is a name that has stuck around for years, and definitely gets credit for creating the world&#8217;s first cellular phone while working for Motorola in 1973. Now, he&#8217;s the CEO of ArrayComm, a wireless software company. According to a new report, he buys a new smartphone every two months in order to keep himself &#8220;up-to-date,&#8221; and no matter how you slice it, that&#8217;s pretty incredible. Two months goes by in a flash, and it takes most consumers at least that long to get fully familiar with a new phone.</p>
<p>But when you&#8217;re the man who started it all, maybe you can acclimate more quickly. Most recently, he purchased the LTE-capable HTC Thunderbolt, and before that, he used a Droid X and an iPhone 4. Now, that iPhone 4 is in the hands of his grandson, who we&#8217;re sure has a ton of awesome hand-me-downs. We&#8217;re pretty sure he has a cellphone contract with every major carrier in the States &#8212; how else would you try out so many products?</p>
<p>But either way, it&#8217;s good to hear that the founder of the cellphone still adores what he founded. That&#8217;s a lot of years to grow tired of cellular telephony, and it&#8217;s pretty telling when the person that started it is still enamored with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashar.net/martin-cooper-uses-a-new-phone-every-two-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sohaib Athar &#8216;Livetweeted&#8217; Bin Laden Raid now &#8220;Hacked&#8221;</title>
		<link>http://www.kashar.net/sohaib-athar-livetweeted-bin-laden-raid-now-hacked.html</link>
		<comments>http://www.kashar.net/sohaib-athar-livetweeted-bin-laden-raid-now-hacked.html#comments</comments>
		<pubDate>Tue, 03 May 2011 05:25:56 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kashar.net/?p=218</guid>
		<description><![CDATA[Sohaib Athar, the man who accidentally livetweeted the raid on Osama bin Laden has been hacked, he confirmed via Twitter.Athar, who goes by the Twitter handle @ReallyVirtual, said early this morning that his blog, which was linked via his Twitter page, had been infected with malware. Websense, for its part, said in a blog post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashar.net/wp-content/uploads/2011/05/960041.jpg"><img class="aligncenter size-full wp-image-219" title="960041" src="http://www.kashar.net/wp-content/uploads/2011/05/960041.jpg" alt="" width="500" height="337" /></a></p>
<p>Sohaib Athar, the man who accidentally livetweeted the raid on Osama bin Laden has been hacked, he confirmed via Twitter.Athar, who goes by the Twitter handle @ReallyVirtual, said early this morning that his blog, which was linked via his Twitter page, had been infected with malware. Websense, for its part, said in a blog post that the poorly detected malware used a &#8220;blackhole exploit kit&#8221; to serve the malware. Not unexpectedly, Websense said that its customers were protected.</p>
<p>&#8220;Anyone going to this page would also load content from the malicious URL above, and the Blackhole Exploit Kit would then try to use several exploits to automatically install malware on the PC,&#8221; the firm wrote. &#8220;The malware that the drive-by-download attempts to install is a fake system tool named &#8216;WindowsRecovery&#8217; that claims to have found problems on the victim&#8217;s computer.&#8221;<br />
The malware then would have hidden all the files and folders in the user&#8217;s hard drive and desktop &#8211; then offer to restore them for a price, which a Websense graphic indicated was $79.50.<br />
It wasn&#8217;t clear from Athar&#8217;s account whether he had successfully removed the malware from his blog or taken it down.<br />
According to The New York Times, credit for the first leak of the raid on bin Laden went to Keith Urbahn, the chief of staff for Donald Rumsfeld and a former Navy intelligence officer. His tweet, &#8220;So I&#8217;m told by a reputable person they have killed Osama Bin Laden. Hot damn,&#8221; was credited by The Times as the first to report the news.<br />
Urbahn later tweeted, &#8220;Don&#8217;t know if its true, but let&#8217;s pray it is.&#8221; He also speculated on the means that bin Laden was killed: &#8220;Highly unlikely that if we had credible info on UBL&#8217;s location that Hellfires from a drone would be the weapon of choice.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashar.net/sohaib-athar-livetweeted-bin-laden-raid-now-hacked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President and Hillary Clinton use notebook PCs</title>
		<link>http://www.kashar.net/vice-president-and-hillary-clinton-use-notebook-pcs.html</link>
		<comments>http://www.kashar.net/vice-president-and-hillary-clinton-use-notebook-pcs.html#comments</comments>
		<pubDate>Tue, 03 May 2011 05:19:42 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.kashar.net/?p=214</guid>
		<description><![CDATA[A photo released by the White House documenting the mission against Osama bin Laden indicates that both Vice President Joe Biden and Secretary of State Hillary Clinton use notebook PCs made by Hewlett-Packard.The photo shows Cabinet members, including President Barack Obama, Vice President Joe Biden, and Secretary of State Hillary Clinton seated at a wooden [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashar.net/wp-content/uploads/2011/05/960072.jpg"><img class="aligncenter size-full wp-image-215" title="960072" src="http://www.kashar.net/wp-content/uploads/2011/05/960072.jpg" alt="" width="500" height="333" /></a>A photo released by the White House documenting the mission against Osama bin Laden indicates that both Vice President Joe Biden and Secretary of State Hillary Clinton use notebook PCs made by Hewlett-Packard.The photo shows Cabinet members, including President Barack Obama, Vice President Joe Biden, and Secretary of State Hillary Clinton seated at a wooden conference table in the White House Situation Room, as they received a update on the mission against Osama bin Laden on May 1.</p>
<p>In addition to the human drama on display &#8211; Obama leans forward intently, Clinton covers her mouth &#8211; we also know that both Clinton and Biden use HP notebooks. HP notebooks seem to surround the table; Clinton is definitely working on one, while Biden appears to have one in front of him, too.</p>
<p>Wagner James Au, who called our attention to this on Twitter, commented via Twitter: &#8220;Real life versus &#8217;24&#8242;: When President monitors a counter-terrorist operation IRL, no one uses a Mac.&#8221;</p>
<p>oth Biden and Clinton appear to have different (possibly more secure?) models of HP notebooks than the laptop in the foreground. The foreground model could be an HP Elitebook 6930p, a 2008 business PC with the distinctive column of buttons on the right hand side of the keyboard. Later models in the Elitebook series appear to have tweaked the hinge colors a bit, however, which seems to rule those out.</p>
<p>Secretary Clinton also definitely is using an HP notebook, but apparently a different model. The keyboard is partially obscured by a photograph that the White House obscured for reasons of national security, we presume. And the coffee cup hides what could be double USB port bay, but it&#8217;s difficult to tell. It&#8217;s not inconceivable that Clinton could have asked for a thinner, lighter model to lug around to affairs of state.</p>
<p>Biden&#8217;s HP notebook is distinctive because of two prominently placed stickers on the lid. Does the yellow one say &#8220;Classified?&#8221; At the least, we&#8217;d say.</p>
<p>As for President Obama, he appears to be the person seated who doesn&#8217;t have a laptop in front of him &#8211; not even his prized BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashar.net/vice-president-and-hillary-clinton-use-notebook-pcs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Readers Need Work Before Schools Toss Out Textbooks</title>
		<link>http://www.kashar.net/e-readers-need-work-before-schools-toss-out-textbooks.html</link>
		<comments>http://www.kashar.net/e-readers-need-work-before-schools-toss-out-textbooks.html#comments</comments>
		<pubDate>Tue, 03 May 2011 05:16:22 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kashar.net/?p=211</guid>
		<description><![CDATA[Makers of e-readers like the Amazon Kindle DX have some work to do before the devices replace textbooks at universities, according to findings from a long-term study conducted at seven U.S. colleges. &#8220;There is no e-reader that supports what we found these students doing,&#8221; study co-author Alex Thayer, a UW doctoral student in Human Centered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashar.net/wp-content/uploads/2011/05/th_960074.jpg"><img class="aligncenter size-full wp-image-212" title="th_960074" src="http://www.kashar.net/wp-content/uploads/2011/05/th_960074.jpg" alt="" width="500" height="473" /></a>Makers of e-readers like the Amazon Kindle DX have some work to do before the devices replace textbooks at universities, according to findings from a long-term study conducted at seven U.S. colleges.</p>
<p>&#8220;There is no e-reader that supports what we found these students doing,&#8221; study co-author Alex Thayer, a UW doctoral student in Human Centered Design and Engineering said, according to a report on the study published Monday by the University of Washington&#8217;s Office of News and Information.</p>
<p>&#8220;It remains to be seen how to design one. It&#8217;s a great space to get into, there&#8217;s a lot of opportunity.&#8221;</p>
<p>Researchers at the University of Washington said that seven months into the study, less than 40 percent of the 39 first-year graduate students they monitored were regularly doing their academic reading using the Kindle DX—the e-reader used for the UW study.</p>
<p>Some complaints about the Amazon device were expected, according to the study&#8217;s authors. For instance, the students wanted more support for note-taking, checking references and viewing figures.</p>
<p>But the researchers also found that the Kindle DX &#8220;also disrupted a technique called cognitive mapping, in which readers used physical cues such as the location on the page and the position in the book to go back and find a section of text or even to help retain and recall the information they had read.&#8221;</p>
<p>Another &#8220;drawback of the Kindle DX was the difficulty of switching between reading techniques, such as skimming an article&#8217;s illustrations or references just before reading the complete text.&#8221;</p>
<p>Students monitored in the study found ways to compensate for deficiencies in their e-readers, such as using them in conjunction with a computer for checking up on references or scribbling notes on a piece of paper in lieu of doing the same in a textbook&#8217;s margins.</p>
<p>&#8220;Most e-readers were designed for leisure reading—think romance novels on the beach,&#8221; said study co-author Charlotte Lee, a UW assistant professor of Human Centered Design and Engineering. &#8220;We found that reading is just a small part of what students are doing. And when we realize how dynamic and complicated a process this is, it kind of redefines what it means to design an e-reader.&#8221;</p>
<p>Thayer is scheduled to present the study&#8217;s findings at next week&#8217;s at Association for Computing Machinery&#8217;s Conference on Human Factors in Computing Systems in Vancouver, B.C., according to the UW report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashar.net/e-readers-need-work-before-schools-toss-out-textbooks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmware 4.3.3 for iDevices coming in next two weeks</title>
		<link>http://www.kashar.net/firmware-4-3-3-for-idevices-coming-in-next-two-weeks.html</link>
		<comments>http://www.kashar.net/firmware-4-3-3-for-idevices-coming-in-next-two-weeks.html#comments</comments>
		<pubDate>Tue, 03 May 2011 05:09:57 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.kashar.net/?p=205</guid>
		<description><![CDATA[So the guys at BGR got their early hands on the upcoming iOS 4.3.3 for iDevices, this update includes the fowling changes. Fix for the location database backup and reduced the size of the location database. If the Location Services are turned off it will entirely delete location database. Battery life improvements and other iPod [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashar.net/wp-content/uploads/2011/05/iOS-4.3.3.jpg"><img class="aligncenter size-full wp-image-206" title="iOS-4.3.3" src="http://www.kashar.net/wp-content/uploads/2011/05/iOS-4.3.3.jpg" alt="" width="590" height="309" /></a></p>
<p>So the guys at  <a href="http://www.bgr.com/2011/05/02/apple-to-fix-location-tracking-bug-in-ios-4-3-3-due-out-soon/" target="_blank">BGR</a> got their early hands on the upcoming iOS 4.3.3 for iDevices, this update includes the fowling changes.</p>
<ul>
<li>Fix for the location database backup and reduced the size of the location database.</li>
<li>If the Location Services are turned off it will entirely delete location database.</li>
<li>Battery life improvements and other iPod bug fixes.</li>
</ul>
<p>You can follow us on <a href="http://twitter.com/kashar" target="_blank">Twitter</a> or join our <a href="http://www.facebook.com/kashar.net" target="_blank">Facebook Fanpage</a> to keep yourself updated on all the latest Gadget news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashar.net/firmware-4-3-3-for-idevices-coming-in-next-two-weeks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenPois0n will Hacktivate iPhone 4</title>
		<link>http://www.kashar.net/greenpois0n-will-hacktivate-iphone-4.html</link>
		<comments>http://www.kashar.net/greenpois0n-will-hacktivate-iphone-4.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:03:36 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[GreenPois0n]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[SHAtter]]></category>

		<guid isPermaLink="false">http://www.kashar.net/?p=194</guid>
		<description><![CDATA[Another good news for the people waiting for the low-level SHAtter exploit based tool Greenpois0n (GP), p0sixninja one of the developer for the GP confirmed that it the tool will hactivate your iPhone 4 so u don&#8217;t need to worry about the emergency lock screen and stuck on iTunes activation screen in his recent tweet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashar.net/wp-content/uploads/2010/10/GreenPois0n-Jailbreak1.png"><img class="aligncenter size-full wp-image-195" title="GreenPois0n-Jailbreak1" src="http://www.kashar.net/wp-content/uploads/2010/10/GreenPois0n-Jailbreak1.png" alt="" width="256" height="256" /></a></p>
<p>Another good news for the people waiting for the low-level SHAtter exploit based tool Greenpois0n (GP), p0sixninja one of the developer for the GP confirmed that it the tool will hactivate your iPhone 4 so u don&#8217;t need to worry about the emergency lock screen and stuck on iTunes activation screen in his recent tweet p0sixninja confirmed this ability.</p>
<p>@p0sixninja will gp hactivate ip4.. Please answer. i need to know</p>
<p>@caiolbarros yes</p>
<p>There is still no progress reported or estimated time of release for the Greenpoison so wait and watch for the release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashar.net/greenpois0n-will-hacktivate-iphone-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google added Google Goggles support for iPhone Mobile App</title>
		<link>http://www.kashar.net/google-added-google-goggles-support-for-iphone-mobile-app.html</link>
		<comments>http://www.kashar.net/google-added-google-goggles-support-for-iphone-mobile-app.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:48:43 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.kashar.net/?p=188</guid>
		<description><![CDATA[Google just added Google Goggles for its iPhone mobile app. This application lets you use pictures taken with your mobile phone to search the web. It&#8217;s ideal for things that aren&#8217;t easy to describe in words or the places products which you dont know and want information. There&#8217;s no need to type or speak your [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.kashar.net/wp-content/uploads/2010/10/photo-1.png"><img class="aligncenter size-full wp-image-191" title="photo 1" src="http://www.kashar.net/wp-content/uploads/2010/10/photo-1.png" alt="" width="426" height="640" /></a></div>
<div>Google just added Google Goggles for its iPhone mobile app. This application lets you use pictures taken with your mobile phone to search the web. It&#8217;s ideal for things that aren&#8217;t easy to describe in words or the places products which you dont know and want information. There&#8217;s no need to type or speak your query &#8211; all you have to do is open the app, snap a picture, and wait for your search results.</div>
<div><a href="http://www.kashar.net/wp-content/uploads/2010/10/photo-2.png"><img class="aligncenter size-full wp-image-190" title="photo 2" src="http://www.kashar.net/wp-content/uploads/2010/10/photo-2.png" alt="" width="426" height="640" /></a></div>
<div id="_mcePaste">Google Goggles works better with certain types of queries. Try taking pictures of books &amp; DVDs, landmarks, logos, contact info, artwork, businesses, products, barcodes, or text; it can recognize up to three items at a time. Currently, it&#8217;s not so good when taking pictures of animals, plants, cars, furniture, or apparel.</div>
<div id="_mcePaste">For the best results when taking pictures, hold your phone in &#8220;left landscape&#8221; mode. Google Goggles is available for iPhone 3GS and iPhone 4 devices only.</div>
<div id="_mcePaste">[Via Google]</div>
<p>Google just added Google Goggles for its iPhone mobile app. This application lets you use pictures taken with your mobile phone to search the web. It&#8217;s ideal for things that aren&#8217;t easy to describe in words or the places products which you dont know and want information. There&#8217;s no need to type or speak your query &#8211; all you have to do is open the app, snap a picture, and wait for your search results.<br />
Google Goggles works better with certain types of queries. Try taking pictures of books &amp; DVDs, landmarks, logos, contact info, artwork, businesses, products, barcodes, or text; it can recognize up to three items at a time. Currently, it&#8217;s not so good when taking pictures of animals, plants, cars, furniture, or apparel.<br />
For the best results when taking pictures, hold your phone in &#8220;left landscape&#8221; mode. Google Goggles is available for iPhone 3GS and iPhone 4 devices only.<br />
[Via Google]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashar.net/google-added-google-goggles-support-for-iphone-mobile-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Approves Torrent app for iPhone and iPod touch</title>
		<link>http://www.kashar.net/apple-approves-torrent-app-for-iphone-and-ipod-touch.html</link>
		<comments>http://www.kashar.net/apple-approves-torrent-app-for-iphone-and-ipod-touch.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:39:44 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.kashar.net/?p=184</guid>
		<description><![CDATA[Apple recently relaxed its app store approval policy and now we are seeing many apps which were not allowed in the past or removed from the app store. One of the first app that appear after this new policy change was google voice but here is a shocking news for idevices owners, Apple just approved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashar.net/wp-content/uploads/2010/10/mzl.tnqdnhwc.320x480-75.jpg"><img class="aligncenter size-full wp-image-185" title="mzl.tnqdnhwc.320x480-75" src="http://www.kashar.net/wp-content/uploads/2010/10/mzl.tnqdnhwc.320x480-75.jpg" alt="" width="320" height="480" /></a></p>
<p>Apple recently relaxed its app store approval policy and now we are seeing many apps which were not allowed in the past or removed from the app store. One of the first app that appear after this new policy change was google voice but here is a shocking news for idevices owners, Apple just approved BitTorrent-based torrent managing app called IS Drive.</p>
<p>From the App’s official page:</p>
<p>This app allows you to check and manage downloads in your ImageShack Drive account. For downloaded videos, you can even view thumbnails.</p>
<p>IS Drive is available for download now at $4.99 from the App Store</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kashar.net/apple-approves-torrent-app-for-iphone-and-ipod-touch.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jailbreak iPod touch 3G / iPod touch 2G (MC Model) on iOS 4.1 with Sn0wbreeze 2.0.1 [Guide]</title>
		<link>http://www.kashar.net/jailbreak-ipod-touch-3g-ipod-touch-2g-mc-model-on-ios-4-1-with-sn0wbreeze-2-0-1-guide.html</link>
		<comments>http://www.kashar.net/jailbreak-ipod-touch-3g-ipod-touch-2g-mc-model-on-ios-4-1-with-sn0wbreeze-2-0-1-guide.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 11:54:07 +0000</pubDate>
		<dc:creator>kashar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[iOS 4.1]]></category>
		<category><![CDATA[iPod touch 2G]]></category>
		<category><![CDATA[iPod touch 3G]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[MC Model]]></category>
		<category><![CDATA[Sn0wbreeze]]></category>

		<guid isPermaLink="false">http://www.kashar.net/jailbreak-ipod-touch-3g-ipod-touch-2g-mc-model-on-ios-4-1-with-sn0wbreeze-2-0-1-guide.html</guid>
		<description><![CDATA[Sn0wbreeze 2.0 was released earlier today. It brings support for a bunch of devices running on iOS 4.1. These include: iPod touch 1G (Must be jailbroken on any firmware version) iPod touch 2G (Non-MC Model, Must be jailbroken on any firmware, if not, then use iREB from here) iPod touch 2G (MC Model, must be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kashar.net/wp-content/uploads/2010/09/sn0wbreez.png"><img class="aligncenter size-full wp-image-181" title="sn0wbreez" src="http://www.kashar.net/wp-content/uploads/2010/09/sn0wbreez.png" alt="" width="710" height="555" /></a></p>
<p><span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: medium 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;">Sn0wbreeze 2.0 was released earlier today. It brings support for a bunch of devices running on iOS 4.1. These include:</span></p>
<ul>
<li>iPod touch 1G (Must be jailbroken on any firmware version)</li>
<li>iPod touch 2G (Non-MC Model, Must be jailbroken on any firmware, if not, then use iREB from <a style="color: #0000ff;" href="http://ih8sn0w.com/index.php/welcome.snow" target="_blank">here</a>)</li>
<li>iPod touch 2G (MC Model, must be on iOS 3.1.2. Does not need to be jailbroken on 3.1.2)</li>
<li>iPod touch 3G (Must be previously jailbroken on 3.1.2)</li>
<li>iPhone 2G</li>
<li>iPhone 3G (Must be jailbroken on any firmware, if not, then use iREB from <a style="color: #0000ff;" href="http://ih8sn0w.com/index.php/welcome.snow" target="_blank">here</a>)</li>
<li>iPhone 3GS new bootrom (Must be previously jailbroken on 3.1.2)</li>
<li>iPhone 3GS old bootrom (Must be already jailbroken. If you are jailbroken using Spirit or JailbreakMe, install Spirit2Pwn from <em><a href="http://repo.woowiz.net">http://repo.woowiz.net</a>.</em></li>
<li><span style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: medium 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;"><img style="background-image: none; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; padding-top: 0px; border-width: 0px;" title="Sn0wbreeze 2.0 for iPod touch 3G and 2G" src="http://www.redmondpie.com/wp-content/uploads/2010/09/Sn0wbreeze2.0foriPodtouch3Gand2G.jpg" border="0" alt="Sn0wbreeze 2.0 for iPod touch 3G and 2G" width="550" height="443" /></span>
<p>Like PwnageTool for Mac, you can use Sn0wbreeze 2.0 on Windows to build custom firmware files without upgrading the baseband.</p>
<p>Except for iPod touch 4G, Sn0wbreeze supports all previous generation of iPod touches, including iPod touch 3G and iPod touch 2G (MC Model). If your iPod touch meets the criteria listed above, then you can jailbreak it on iOS 4.1 using Sn0wbreeze 2.0.</p>
<p><img style="background-image: none; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; padding-top: 0px; border-width: 0px;" title="Sn0wbreeze 2.0 for iPod touch 3G and 2G (1)" src="http://www.redmondpie.com/wp-content/uploads/2010/09/Sn0wbreeze2.0foriPodtouch3Gand2G1.jpg" border="0" alt="Sn0wbreeze 2.0 for iPod touch 3G and 2G (1)" width="550" height="437" /></p>
<p><strong>UPDATE 1:</strong> Sn0wbreeze 2.0.1 has been released which fixes iTunes Error 37 when restoring to custom iOS 4.1 firmware. The download link for Sn0wbreeze posted below has been updated for version 2.0.1.</li>
</ul>
